![]() |
|
Products
MCR27E5
- Cabinet Style Washer-Extractor
Features
- Four fixed wash programs
- Single motor inverter drive
- Electrically-operated valves
- Indicator lights
- Auto tension V-belt drive
- CSA certification
Benefits
- Greater mechanical action leads to better wash quality.
High ribs provide excellent lifting. - Saves linen replacement costs.
Faster process times reduce fabric wear, promoting longer linen life. - Faster repairs mean less downtime.
Superior product support through local, highly-skilled dealers. - Saves labor.
Greater cylinder perforated-area generates better wash quality, better rinsing and better extraction.
Specifications
| Rated Capacity | 60.0 lb. | 27 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 875.0 lb. | 397 kg | ||
| Overall Width | 34.45 in. | 875 mm | ||
| Overall Depth | 46.00 in. | 1,168 mm | ||
| Overall Height | 55.00 in. | 1,397 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 30.00 in. | 762 mm | ||
| Cylinder Depth | 22.00 in. | 559 mm | ||
| Cylinder Volume | 9.00 cu. Ft. | 255 L | ||
| Speeds and Acceleration | ||||
| Wash Speed(s) 1 | 32 RPM | |||
| Distribution Speed | 64 RPM | |||
| Max. Centrifugal Extraction | 100 G | |||
| Motors | ||||
| Single Motor Drive | 5.0 HP | 3.7 kW | ||
| Connection Sizing | ||||
| Water Valves | 2 x 0.75 in. | 2 x 19 mm | ||
| Drain Valve | 2.00 in. | 51 mm | ||
Specifications and appearance subject to change without notice. Contact factory for acoustics data.

