![]() |
|
Products
M333C
- 2 x 30 lbs. capacity
- available in gas
Features
- Dual tumbler 30 lb. capacity dryer with partial axial airflow
- Single exhaust connections and a single coin drop
Specifications
| Rated Capacity | 2 x 30.0 lb. | 2 x 14 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 675.0 lb. | 306 kg | ||
| Overall Width | 29.75 in. | 756 mm | ||
| Overall Depth | 52.25 in. | 1,327 mm | ||
| Overall Height | 78.25 in. | 1,988 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 27.25 in. | 692 mm | ||
| Cylinder Depth | 30.00 in. | 762 mm | ||
| Cylinder Volume | 2 x 10.20 cu. Ft. | 2 x 289 L | ||
| Door & Door Lip Height | ||||
| Door Opening | 2 x 21.50 in. | 2 x 546 mm | ||
| Motors | ||||
| Basket Drive Motor | 2 x 0.5 HP | 2 x 0.4 kW | ||
| Gas Model | ||||
| Exhaust Diameter | 2 x 8.00 in. | 2 x 203 mm | ||
Specifications and appearance subject to change without notice. Contact factory for acoustics data.

